
Configuration item | XGJ250-28 |
Engine | RE250 engine, single cylinder, oil cooled |
Bore*Stroke(mm) | 65.5*66.2 |
Max Power/Rotation (kW/rpm) | 12.5/8500 |
Max Torque/Rotation (N•m/rpm) | 17/6500 |
Compression Ratio | 9.2:1 |
Gearshift | 国际6档 |
Displacement(cc) | 223 |
Ground Clearance(mm) | 150 |
Brake(F/R) | 碟刹/碟刹 |
Suspension(F/R) |
Front upside-down shock absorber/Single shock absorber |
Tire(F/R) | 110/60-17&140/60-17 |
Net Weight(kg) | 130 |