
Configuration item | XGJ250GY-18 |
Engine | CBB250cc engine, single cylinder, air cooled |
Max Power/Rotation (kW/rpm) | 11.5/7500 |
Max Torque/Rotation (N•m/rpm) | 15.3/6000 |
Compression Ratio | 9.2:1 |
Gearshift | International 5 gears |
Displacement(cc) | 249 |
Ground Clearance(mm) | 280 |
Brake(F/R) | Disc/Disc |
Suspension(F/R) |
Front up-side-down shock absorber/ Single shock absorber |
Tire(F/R) | 80/100-21&120/90-18 |
Net Weight(kg) | 131 |