| Basic parameters | Brand* | VINTO | VINTO |
| Model name* | GS525 (standard version) | GS525 (three boxes version) | |
| Year* | 2023 model | 2023 model | |
| Model | Adventure | Adventure | |
| Produce method* | Domestic | Domestic | |
| Origin place* | China | China | |
| Manufacturer | Chongqing XGJAO Motorcycle Co,.Ltd | Chongqing XGJAO Motorcycle Co,.Ltd | |
| Official 0-100km/h acceleration (s) | / | / | |
| Maximum speed(km/h) | 170 | 170 | |
| Cruising range (km) | 500 | 500 | |
| Vehicle Warranty | / | / | |
| Exterior color* | Vibrant orange/snow white, technology blue/snow white, dark blue/technology dark gray, gilt black/matte dark gray | Vibrant orange/snow white, technology blue/snow white, dark blue/technology dark gray, gilt black/matte dark gray | |
| Body parameters | Length (mm)* | 2155 | 2155 |
| Width (mm)* | 915 | 915 | |
| height (mm)* | 1400 | 1400 | |
| Seat height(mm)* | 810 | 810 | |
| Wheelbase (mm)* | 1475 | 1475 | |
| Minimum ground clearance (mm) | 220 | 220 | |
| Frame type* | Combined steel pipe grid frame | Combined steel pipe grid frame | |
| Rear swing arm* | Aluminum alloy single swing arm | Aluminum alloy single swing arm | |
| Front suspension system | Inverted fully adjustable front shocks | Inverted fully adjustable front shocks | |
| Rear suspension | Fully adjustable rear shock absorber | Fully adjustable rear shock absorber | |
| Main fuel tank capacity (L)* | 21 | 21 | |
| Auxiliary tank capacity (L) | None | None | |
| Net weight(kg) | 190 | 210 | |
| Curb weight(kg)* | 205 | 225 | |
| Forward lean angle (°) | 27 | 27 | |
| Trailing distance (mm) | 120 | 120 | |
| Minimum turning radius (m) | / | / | |
| Maximum Payload (kg) | / | / | |
| Engine parameters | Engine model* | 268MR | 268MR |
| Displacement (cc)* | 500 | 500 | |
| Accurate Displacement (cc)* | 493.9 | 493.9 | |
| Intake form | Inhale naturally | Inhale naturally | |
| Engine structure* | Inline | Inline | |
| Engine cylinders quantity* | Double cylinder | Double cylinder | |
| Valve mechanism(cam form) | DOHC | DOHC | |
| Valve mechanism(number of valves) | Eight valves | Eight valves | |
| Bore x stroke (mm) | 68.0×68.0 | 68.0×68.1 | |
| Engine stroke* | Four-stroke | Four-stroke | |
| Compression ratio | 11.5:1 | 11.5:1 | |
| Cooling method* | Water cooling | Water cooling | |
| Maximum power (kw)* | 39.6 | 39.6 | |
| Maximum power rotation* (rpm) | 8500 | 8500 | |
| Maximum torque* (N·m) | 44.5 | 44.5 | |
| Maximum torque rotation* (rpm) | 7000 | 7000 | |
| Energy type* | Gasoline | Gasoline | |
| Fuel label | No. 95 | No. 95 | |
| Fuel supply method* | EFI | EFI | |
| Environmental standards* | CHINA IV | CHINA IV | |
| Official average fuel consumption (L/100km) | 4 | 4 | |
| Transmission* | International 6 gear | International 6 gear | |
| Clutch* | Wet multi-disc slip clutch | Wet multi-disc slip clutch | |
| Transfer method* | Chain drive | Chain drive | |
| Slipper clutch* | Standard | Standard | |
| Wheel brake | Brand model number | CST | CST |
| Front Wheel Specifications* | 110/80-19 | 110/80-19 | |
| rear wheel specification* | 150/70-17 | 150/70-17 | |
| Tire form* | Tubeless | Tubeless | |
| Rim* | Spoke hub | Spoke hub | |
| Front brake system | 298㎜ double floating discs, opposing four-piston calipers | 298㎜ double floating discs, opposing four-piston calipers | |
| Rear brake system | 240㎜ single disc | 240㎜ single disc | |
| Active/Passive Security Configuration | ABS anti-lock braking system* | Standard | Standard |
| CBS linkage brake system* | None | None | |
| ABS off function | Standard | Standard | |
| Cornering ABS system (ABS PRO/ABS EVO, etc.) | None | None | |
| Tire pressure monitoring | None | None | |
| Traction control system | None | None | |
| Steering damper | None | None | |
| Assist/Control Configuration | Mode selection | Standard | Standard |
| Throttle configuration* | Dual Cable Throttle | Dual Cable Throttle | |
| Quick shift system (whether equipped) | None | None | |
| Quick Shift System (Type) | |||
| Electronic suspension | None | None | |
| Cruise control | None | None | |
| Hydraulic clutch | None | None | |
| Engine start and stop | None | None | |
| Pulse ignition system | None | None | |
| Multimedia and comfort configuration | Dash board* | 7-inch TFT | 7-inch TFT |
| Mobile phone connection function (Bluetooth/WIFI, etc.) | Standard | Standard | |
| Navigation projection function | Standard | Standard | |
| Gear display* | Standard | Standard | |
| USB charging port* | ●Standard USB+DC12V | ●Standard USB+DC12V | |
| Keyless start | None | None | |
| Electric heating handle | None | None | |
| Electric heating cushion | None | None | |
| Windshield (whether equipped) | Standard | Standard | |
| Windshield (adjustable or not) | Manual | Manual | |
| Windshield (stage of adjustment segments) | Two stage adjustable | Two stage adjustable | |
| Lighting configuration | Headlight* | LED | LED |
| Rear light* | LED | LED | |
| Turn signal | LED | LED | |
| Auxiliary lights | Optional | Optional | |
| Hazard warning lights (double flash)* | Standard | Standard | |
| Automatic headlights | None | None | |
| Optional package | "Option content supports manual input" supports multiple additions | ||
| Other configuration | Time to market | 2023/3/1 | 2023/3/1 |
| Manufacturing state | Active | Active | |
| Configuration/options |